Subject Offer
The table below shows the Subject offered in 2025-26.
Subject | Medium of instruction | S.1 | S.2 | S.3 | S.4 | S.5 | S.6 |
| Chinese Language 中國語文 | Chinese | ||||||
| English Language 英國語文 | English | ||||||
| Mathematics 數學 | English | ||||||
| Mathematics (M1: Calculus & Statistics) 數學 (單元一︰微積分與統計) | English | ||||||
| (M2 : Algebra & Calculus) 數學 (單元二︰代數與微積分) | English | ||||||
| Citizenship and Social Development 公民與社會發展科 | Chinese | ||||||
| Religious & Moral Education 宗教教育及倫理 | Chinese | ||||||
| Ethics & Religious Studies 倫理及宗教 | Chinese | ||||||
| Citizenship, Economics and Society 公民、經濟與社會科 | English | ||||||
| Chinese History 中國歷史 | Chinese | ||||||
| History 世界歷史 | English | ||||||
| Geography 地理 | English | ||||||
| Integrated Science 綜合科學 | English | ||||||
| Biology 生物 | English | | |||||
| Physics 物理 | English | ||||||
| Chemistry 化學 | English | ||||||
| Chinese Literature 中國文學 | Chinese | ||||||
| Economics 經濟 | English | ||||||
| Business, Accounting and Financial Studies 企業﹑會計與財務概論 | English | ||||||
| Information and Communication Technology 資訊及通訊科技 | English | ||||||
| Visual Arts 視覺藝術 | English | ||||||
| Technology and Living 科技與生活 | English | ||||||
| Music 音樂 | English | ||||||
| Physical Education 體育 | Chinese | ||||||
| Putonghua 普通話 | Chinese |



